DUNDONALD PROFESSIONALS RESULTS
PAUL | O’HARA | N Lanarkshire Leisure | 68 |
GRAHAM | FOX | Clydeway Golf | 69 |
JONNY | SHARP | The Carrick | 70 |
MICHAEL | PATTERSON | Trackman | 70 |
JACK | MCDONALD | 70 | |
STEVEN | MAXWELL | Paisley G C | 70 |
ALAN | WELSH | Cathkin Braes G C | 71 |
CHRIS | ROBINSON | Portpatrick & Dunkey G C | 71 |
JONNY | ROBERTSON | Williamwood G C | 71 |
JAMES | CALDWELL | Kilmarnock Barassie | 72 |
CAMPBELL | ELLIOTT | Haggs Castle G C | 73 |
JOHN | KELLY | N Lanarkshire Leisure | 74 |
MARTIN | POTTINGER | Affordable Golf | 75 |
STUART | HOULDEN | East Kilbride G C | 75 |
ALISTAIR | KYLE | Turnberry | 76 |
STUART | FISHER | Portpatrick & Dunkey G C | 77 |
IAN | GRAHAM | Crow Wood G C | 78 |
MARK | MASON | Prestwick St Nicholas G C | 79 |
DUNDONALD AMATEUR RESULTS
NAME | NAME | CLUB | POINTS | HCP |
JOHN | LEITCH | Haggs Castle G C. | 37 | 5 |
EVAN | MCGRATH | Bothwell Castle G C | 37 | 5 |
IAIN | ROSS | Lenzie | 37 | 1 |
CHRIS | CURRIE | Glasgow G C | 36 | 10 |
IAN | JOHNSTON | Glasgow G C | 35 | 6 |
STEWART | SHAW | Kirkintilloch G C | 35 | 2 |
THOMAS | THOMSON | Haggs Castle G C. | 35 | 6 |
CHRISTOPHER | GALLAGHER | Kilmacolm G C | 34 | 17 |
CALLUM | GORRIE | Kil (Barassie) G C | 34 | 3 |
JIM | MCCULLAGH | Kil (Barassie) G C | 34 | 2 |
COLIN | PEDDIE | Kirkintilloch G C | 34 | 2 |
TOM | ROGERS | Caldwell G C | 34 | 13 |
TOM | CRAIG | Haggs Castle G C. | 33 | 7 |
MARK | LAPPIN | Royal Troon G C | 33 | 12 |
JOHN | MCDONALD | Cowglen G C | 33 | 4 |
ALLAN | PATERSON | Glasgow G C | 33 | 11 |
NEAL | STEWART | Haggs Castle G C. | 33 | 5 |
COLIN | ANDERSON | Haggs Castle G C. | 32 | 10 |
ANTHONY | CECCHINI | Royal Troon G C | 32 | 13 |
ALISTAIR | CONNELL | Cawder G C | 32 | 9 |
GEORGE | CRAWFORD | Haggs Castle G C. | 32 | 9 |
CHRIS | MCKENZIE | Sandyhills G C | 32 | 4 |
BILL | MCMAHON | Irvine G C | 32 | 15 |
ADRIAN | ORTON | Trump Turnberry | 32 | 2 |
KEN | PERSTON | Haggs Castle G C. | 32 | 6 |
JOHN | RUSHBURY | Royal Troon G C | 32 | 3 |
GERRY | SMITH | Royal Troon G C | 32 | 5 |
DAVID R | ALLAN | Haggs Castle G C. | 30 | 7 |
ERIC | CATTERSON | Royal Troon G C | 30 | |
DAVID | MACKAY | Royal Troon G C | 30 | 3 |
TOM | MCGILL | Glasgow G C | 30 | 11 |
COLIN | McLATCHIE | West Kilbride G C | 30 | 8 |
JAMES | MCPHERSON | Cathcart Castle G C | 30 | 13 |
SCOTT | BISSET | Kirkintilloch G C | 29 | 13 |
FRANK | CRAIG | Hamilton G C | 29 | 12 |
JAMES | DAVIDSON | Loudoun Gowf G C | 29 | 11 |
FRANK | DRUM | Cowglen G C | 29 | 5 |
RONNIE | KYLE | Kilmarnock (Barassie) G C | 29 | 6 |
JOE | DEVLIN | West Kilbride G C | 28 | 4 |
IAN | KERR | Kilmacolm G C | 28 | 7 |
SCOTT | MILLER | Royal Troon G C | 28 | 11 |
PETER | THOMSON | KiL. (Barassie) G C | 28 | 10 |
DAVID | WORDSWORTH | Irvine G C | 28 | 9 |
ALAN | GALL | Haggs Castle G C | 27 | 6 |
JAMES | GAUGHAN | Cowglen G C | 27 | 13 |
ROBERT | GOODFELLOW | West Kilbride G C | 27 | 16 |
ALASDAIR J | MALCOLM | Prestwick St Cuthbert | 27 | 14 |
IAN | MCCONNOCHIE | Royal Troon G C | 27 | 11 |
BRIAN | STRICKLAND | Irvine G C | 27 | 12 |
JOHN | LAPPIN | Portland Course | 26 | 16 |
PAUL | MCKENNA | Cathcart Castle G C | 26 | 8 |
GORDON | CLARK | Loudoun Gowf G C | 24 | 11 |
JOHN | GREENE | Cowglen G C | 24 | 13 |
HARRY | MILLER | Royal Troon G C | 23 | 5 |
DALE | SMITH | Largs G C | 17 | 8 |
RAYMOND | CHRISTIAN | Royal Troon G C | 14 | 14 |
GLASGOW GAILES PROFESSIONALS RESULTS
NAME | NAME | CLUB | SCORE | ORDER OF MERIT POINTS |
PAUL | O’HARA | N Lanarkshire Leisure | 69 | 10 |
SCOTT | CATLIN | Affordable Golf | 70 | 8 |
JACK | MCDONALD | 71 | 6 | |
GRAHAM | FOX | Clydeway Golf | 72 | 4 |
JAMES | CALDWELL | Kilmarnock Barassie | 73 | 2 |
MICHAEL | PATTERSON | Trackman | 74 | |
ALISTAIR | KYLE | Turnberry | 75 | |
JONNY | ROBERTSON | Williamwood G C | 75 | |
LEE | HUGHES | Belleisle G C | 76 | |
MARTIN | POTTINGER | Affordable Golf | 76 | |
David-Ross | NICOL | Dundonald LINKS | 76 | |
ANTHONY | O’DONNELL | Largs G C | 76 | |
STEVEN | MAXWELL | Paisley G C | 77 | |
JOHN | KELLY | N Lanarkshire Leisure | 81 | |
STUART | FISHER | Portpatrick & Dunkey G C | 82 | |
MARK | MASON | Prestwick St Nicholas G C | 86 | |
JONNY | SHARP | The Carrick | N/R | |
bryan | wharton | Clydeway Golf | N/R | |
FRASER | MCKENNA | Cobra | N/R |
GLASGOW GAILES AMATEUR RESULTS (Corrected)
NAME | NAME | CLUB | Points | |
IAN | JOHNSTON | Glasgow G C | 37 | 6 |
MARK | LAPPIN | Royal Troon G C | 36 | 12 |
CALLUM | GORRIE | Kilmarnock (Barassie) G C | 36 | 3 |
DAVID R | ALLAN | Haggs Castle G C. | 35 | 7 |
JIM | MCCULLAGH | Kil.(Barassie) G C | 35 | 2 |
KEITH | ROSS | Glasgow G C | 35 | 5 |
JOE | DEVLIN | West Kilbride G C | 34 | 4 |
EVAN | MCGRATH | Bothwell Castle G C | 34 | 5 |
JOHN | RUSHBURY | Royal Troon G C | 34 | 3 |
JOHN | LEITCH | Haggs Castle G C. | 33 | 5 |
TOM | CRAIG | Haggs Castle G C. | 33 | 7 |
CHRIS | CURRIE | Glasgow G C | 33 | 10 |
BLAIR | MORTON | Royal Troon G C | 33 | -1 |
IAIN | ROSS | Lenzie | 33 | 1 |
BRIAN | STRICKLAND | Irvine G C | 33 | 12 |
SCOTT | BISSET | Kirkintilloch G C | 31 | 13 |
JAMES | DAVIDSON | Loudoun Gowf G C | 31 | 11 |
RONNIE | KYLE | Kilmarnock (Barassie) G C | 31 | 6 |
COLIN | McLATCHIE | West Kilbride G C | 31 | 8 |
PETER | MILLER | Dundonald Links | 31 | 4 |
COLIN | PEDDIE | Kirkintilloch G C | 31 | 2 |
PETER | THOMSON | Kil. (Barassie) G C | 30 | 10 |
GEORGE | CRAWFORD | Haggs Castle G C. | 29 | 9 |
ALAN | GALL | Haggs Castle G C | 29 | 6 |
IAN | KERR | Kilmacolm G C | 29 | 7 |
PAUL | MCKENNA | Cathcart Castle G C | 29 | 8 |
GERRY | SMITH | Royal Troon G C | 29 | 5 |
BRIAN | DOUGLAS | Bothwell Castle G C | 28 | 18 |
DAVID | MACKAY | Royal Troon G C | 28 | 3 |
ALASDAIR J | MALCOLM | Prestwick St Cuthbert G C | 28 | 14 |
BILL | MCMAHON | Irvine G C | 28 | 15 |
NEAL | STEWART | Haggs Castle G C. | 28 | 5 |
DAVID | WORDSWORTH | Irvine G C | 28 | 9 |
JOHN | GREENE | Cowglen G C | 27 | 13 |
TOM | MCGILL | Glasgow G C | 27 | 11 |
STEPHEN | BRECHIN | Pollok G C | 26 | 7 |
ANTHONY | CECCHINI | Royal Troon G C | 26 | 13 |
GORDON | CLARK | Loudoun Gowf G C | 26 | 11 |
DAVID | COOPER | Inellan G C | 26 | 12 |
IAN | MCCONNOCHIE | Royal Troon G C | 26 | 11 |
ALLAN | PATERSON | Glasgow G C | 26 | 11 |
KEN | PERSTON | Haggs Castle G C. | 26 | 6 |
CHRISTOPHER | GALLAGHER | Kilmacolm G C | 24 | 17 |
SCOTT | MILLER | Royal Troon G C | 24 | 11 |
FRANK | CRAIG | Hamilton G C | 23 | 12 |
FRANK | DRUM | Cowglen G C | 23 | 5 |
STEVEN | SHAW | Loch Lomond G C | 22 | 8 |
RAYMOND | CHRISTIAN | Royal Troon G C | 21 | 14 |
JOHN | WATT | St Cuthbert G C | 21 | 17 |
JOHN | MCDONALD | Cowglen G C | 19 | 4 |
JAMES | MCPHERSON | Cathcart Castle G C | 19 | 13 |
HARRY | MILLER | Royal Troon G C | 18 | 5 |
TOM | ROGERS | Caldwell G C | 18 | 13 |
DALE | SMITH | Largs G C | 17 | 8 |
JOHN | LAPPIN | Portland Course | 0 | 16 |