2022/23 | R.MUIR |
2021/22 | C ROBINSON |
2020 | M.PATERSON |
2019 | P.O’HARA |
2018 | P.O’HARA |
2017 | P.O’HARA |
2016 | P.O’HARA |
2015 | G.FOX |
2014 | S.GRAY |
2013 | G.FOX |
2012 | G.FOX |
2011 | P.McKECHNIE |
2010 | A GIBSON |
2009 | J LOMAS |
2008 | WR LOCKIE |
2007 | WR LOCKIE/R DRUMMOND |
2006 | D ROBERTSON |
2005 | M LOFTUS |
2004 | WR LOCKIE |
2003 | WR LOCKIE |
2002 | WR LOCKIE |
2001 | J McCREADIE |
2000 | S KERR |
1999 | C FERGUSON |
1998 | R AITKEN |
1997 | G REDFORD |
1996 | S KERR |
1995 | C EVERETT |
1994 | C FERGUSON |
1993 | WA WALKER |
1992 | WA WALKER/WR LOCKIE |
1991 | WR LOCKIE/C ELLIOTT |
1990 | WR LOCKIE |
1989 | F RENNIE |
1988 | WA WALKER |
1987 | C LAWRIE |
1986 | R McLENNAN |
1985 | P THOMSON |
1984 | WR LOCKIE/S TORRANCE |
1983 | F RENNIE |
1982 | R FYFE |
1981 | R FYFE |
1980 | R FYFE/I COLLINS |
1979 | G McKAY |
1978 | F RENNIE |
1977 | WR LOCKIE |
1976 | J O’PRAY |
1975 | WR LOCKIE |
1974 | F RENNIE |
1973 | M GRAY |
1972 | |
1971 | J SEMPLE |
1970 | J McALISTER |
1969 | D INGRAM |
1968 | I HAMILTON |
1967 | N WOOD |
1966 | R LIDDLE |
1965 | F RENNIE |
