DATE | VENUE | AMATEUR | GROSS | H’CAP | NET | PROFESSIONAL | SCORE |
2022/23 | Dundonald | G.Smith | 75 | 4 | 71 | R.Muir | 68 |
2021/22 | Dundonald | J.Leitch | 37pts | P.O’Hara | 68 | ||
2020 | Dundonald | B.Douglas | 34 pts | S.Catlin | 72 | ||
2019 | Dundonald | J.d’Aguiler | 81 | 8 | 73 | S.Maxwell | 68 |
2018 | Dundonald | J.Cameron | 90 | 16 | 74 | P.O’Hara | 72 |
2017 | Barassie | S.Shaw | 72 | 2 | 70 | M.Paterson | 69 |
2016 | Barassie | P.Thomson | 77 | 9 | 68 | G.Fox/P.O’Hara/S.Gray | 68 |
2015 | Barassie | G Smith | 73 | 3 | 70 | G Fox | 70 |
2014 | Barassie | E Ewart | 84 | 12 | 72 | S.Gray | 70 |
2013 | Barassie | R Punton | 77 | 6 | 71 | G Fox | 69 |
2012 | Barassie | D Robertson | 77 | 6 | 71 | DR Nicol/N Walton | 70 |
2011 | Barassie | C McLatchie | 80 | 11 | 69 | C Matheson | 69 |
2010 | Barassie | CANCELLED | |||||
2009 | Barassie | J Paton | 74 | 7 | 67 | J McCreadie | 69 |
2008 | Barassie | F Simmons | 82 | 10 | 72 | C Everett | 70 |
2007 | Barassie | E Ness | 82 | 11 | 71 | A Mackrell | 71 |
2006 | Barassie | J Frew | 78 | 7 | 71 | W Lockie | 69 |
2005 | Barassie | A Cameron | 83 | 12 | 71 | M Loftus | 71 |
2004 | Barassie | A Auld | 85 | 16 | 69 | M Loftus | 67 |
2003 | Barassie | J Jones | 76 | 4 | 72 | W Lockie | 70 |
2002 | Barassie | E Ecrepont | 75 | 6 | 69 | W Lockie | 68 |
2001 | Barassie | S Morris | 81 | 13 | 68 | J McCreadie | 66 |
