2019 | A.Kyle |
2018 | M.O’Donnell |
2017 | P O’Hara |
2016 | P O’Hara |
2015 | S Maxwell |
2014 | P Robinson |
2013 | P Wilson |
2012 | G Fox |
2011 | C Matheson |
2010 | A Gibson |
2009 | C Nicol |
2008 | M Loftus |
2007 | C Nicol |
2006 | M Loftus |
2005 | M Loftus |
2004 | F McLaughlin |
2003 | F McLaughlin |
2002 | J Andrews |
2001 | J McCreadie |
2000 | I Cox |
1999 | C Ferguson |
1998 | R Aitken |
1997 | C Redford |
1996 | C Everett |
1995 | C Ferguson |
1994 | H Kemp |
1993 | I Taylor/I Kennedy |
1992 | A Good/C Ferguson |
1991 | AR Green/CL Hunter |
1990 | P Brooks |
1989 | R Scott |
1988 | JM Cairns |
1987 | C Elliott |
1986 | AR Taylor |
1985 | A Currie |
1984 | M More |
1983 | |
1982 | I Mossman |
1981 | R Craig |
