DATE | VENUE | AMATEUR | GROSS | H’CAP | NET | PROFESSIONAL | SCORE |
2022/2023 | Portland | A.Walker | 79 | 12 | 67 | D.WATERS | 65 |
2021/22 | Portland | C.McLatchie | 37pts | C.ROBINSON | 74 | ||
2020 | Portland | B.Morton | 67 | +1 | 68 | P.O’Hara | 67 |
2019 | Portland | J.Leitch | 70 | 5 | 65 | M.Stewart | 62 |
2018 | Portland | J.Cameron | 81 | 16 | 65 | P.McKechnie/D.Watters | 67 |
2017 | Portland | S.Shaw | 68 | 2 | 66 | S Maxwell | 64 |
2016 | Portland | P Gallagher | 74 | 2 | 72 | S Gray | 68 |
2015 | Portland | P Gallagher | 67 | 2 | 65 | P McKechnie | 62 |
2014 | Portland | I Wallace | 75 | 6 | 69 | S Gray | 66 |
2013 | Portland | S McIntosh | 70 | 5 | 65 | G Fox/J McCreadie | 65 |
2012 | Portland | H Miller | 76 | 5 | 71 | D Fleming | 66 |
2011 | Portland | C McLatchie | 78 | 11 | 67 | D McLure/P McKechnie | 68 |
2010 | Portland | H Miller | 69 | 4 | 65 | A Gibson | 69 |
2009 | Portland | S Bates | 79 | 14 | 65 | J McCreadie | 65 |
2008 | Portland | D Kerr | 81 | 5 | 76 | W Lockie | 73 |
2007 | Portland | S Durk | 81 | 12 | 69 | J McTear | 70 |
2006 | Portland | F Simmons | 76 | 8 | 68 | M Loftus | 69 |
2005 | Portland | T McPherson | 82 | 16 | 66 | R Aitken | 68 |
2004 | Portland | S Durk | 81 | 11 | 70 | K Monaghan | 71 |
2003 | Portland | A Gallagher | 70 | 3 | 67 | S Thompson | 68 |
2002 | Portland | I Miller | 86 | 13 | 73 | W Guy | 72 |
2001 | Portland | W Black | 73 | 7 | 66 | C Kelly | 69 |
