DATE | VENUE | AMATEUR | GROSS | H/C | NET | PROFESSIONAL | SCORE |
2022/2023 | Barassie | A.Connell | 83 | 11 | 72 | A.Kyle | 74 |
2021/22 | Barassie | J.Davidson | 36pts | C.Robinson | 76 | ||
2019 | KRTB.Turnberry | M.Lappin | 77 | 12 | 65 | G.Hardy | 69 |
2018 | Largs | G.Clark | 83 | 11 | 72 | A.Kyle/F.McKenna | 68 |
2017 | Largs | A.Orton | 70 | 2 | 68 | P.McKechnie/P.O’Hara | 67 |
2016 | Dundonald | J Devlin | 78 | 3 | 75 | N Henderson | 68 |
2015 | Dundonald | J O’Neil | 76 | 5 | 71 | S Gray/P McKechnie | 67 |
2014 | Dundonald | J Lappin | 77 | 7 | 72 | G Fox | 70 |
2013 | Dundonald | C Peddie | 78 | 2 | 76 | R Arnott | 72 |
2012 | Dundonald | T McGill | 82 | 6 | 76 | S Gray | 71 |
2011 | Dundonald | A Robertson | 88 | 9 | 79 | G Fox | 72 |
2010 | Dundonald | C Tainsh | 78 | 5 | 73 | D Watters | 74 |
2009 | Dundonald | B Yates | 76 | 5 | 71 | S Kerr | 71 |
2008 | Turnberry | J Mathewman | 86 | 15 | 71 | J Lomas | 66 |
2007 | Turnberry | R McLellan | 70 | SCR | 70 | D Orr | 69 |
2006 | Turnberry | J Wortley | 74 | 6 | 68 | D Orr | 67 |
2005 | Turnberry | J Hay | 77 | 5 | 72 | D Robertson | 72 |
2004 | Turnberry | A Auld | 85 | 15 | 70 | S Kerr | 70 |
2003 | Turnberry | J McMeekin | 79 | 9 | 70 | P Gault | 66 |
2002 | Turnberry | T Coombe | 87 | 13 | 74 | D Andrews | 79 |
2001 | Turnberry | T McGill | 85 | 8 | 77 | R Gordon | 74 |
2000 | Turnberry | J Hay | 79 | 6 | 73 | W Lockie | 70 |
