DATE | VENUE | AMATEUR | GROSS | H’CAP | NET | PROFESSIONAL | SCORE |
2022/23 | W.Kilbride | D.Scott | 77 | 6 | 71 | C.Robinson | 69 |
2021/22 | W.Kilbride | I.McConnochie | 38pts | P O’Hara | 67 | ||
2019 | W.Kilbride | D.Kellock | 80 | 7 | 73 | M.Stewart | 70 |
2018 | W.Kilbride | D.Scott | 75 | 9 | 66 | M.Stewart, P.O’Hara, M.Patterson | 65 |
2017 | W.Kilbride | H.Miller | 73 | 5 | 68 | P McKechnie | 61 |
2016 | W.Kilbride | T Thomson | 76 | 8 | 68 | P O’Hara/P McKechnie | 67 |
2015 | W.Kilbride | H Miller | 77 | 5 | 72 | S O’Hara | 64 |
2014 | W.Kilbride | C McLatchie | 76 | 10 | 66 | S Gray | 65 |
2013 | W.Kilbride | P Boyd | 72 | 5 | 67 | S Gray | 66 |
2012 | W.Kilbride | J Mullaney | 69 | 1 | 68 | P McKechnie | 67 |
2011 | W.Kilbride | G Findlater | 81 | 13 | 68 | J McBrearty | 64 |
2010 | W.Kilbride | B Lamb | 83 | 15 | 68 | P McKechnie/C Matheson | 67 |
2009 | W.Kilbride | S Forrest | 76 | 8 | 68 | J Colquhoun | 69 |
2009 | W.Kilbride | E Ewart | 77 | 10 | 67 | C Currie | 69 |
2008 | W.Kilbride | R Rice | 79 | 13 | 66 | M Loftus | 67 |
2007 | W.Kilbride | P Mackie | 86 | 16 | 70 | M Loftus | 70 |
2006 | W.Kilbride | T Bennett | 72 | 6 | 66 | D Gemmell | 77 |
2005 | W.Kilbride | T Bennett | 70 | 6 | 64 | D Fleming | 66 |
2004 | W.Kilbride | R Fitzgerald | 79 | 9 | 70 | W Lockie | 65 |
2003 | W.Kilbride | T McPherson | 84 | 17 | 67 | R Aitken | 65 |
2002 | W.Kilbride | F Calistri | 82 | 15 | 67 | W Lockie | 66 |
2001 | W.Kilbride | G McCormack | 80 | 12 | 68 | L Kelly | 68 |
2000 | W.Kilbride | T Bennett | 79 | 8 | 71 | R Aitken | 72 |
