HcP | Dundonald Links | Barassie | Western Gailes | West Kilbride | Portland | |||
ERIC | CATTERSON | Royal Troon G C | 1 | 1 | 1 | |||
IAIN | ROSS | Lenzie | 1 | 1 | 1 | |||
JOHN | MCDONALD | Cowglen G C | 4 | 1 | 1 | |||
THOMAS | THOMSON | Haggs Castle | 6 | 1 | ||||
PETER | THOMSON | Kil. (Barassie) | 5 | 1 | ||||
FRANK | DRUM | Cowglen G C | 5 | 1 | 2 | |||
ALISTAIR | CONNELL | Cawder G C | 9 | 1 | 1 | |||
IAN | KERR | Kilmacolm G C | 7 | 1 | 1 | |||
DAVID R | ALLAN | Haggs Castle | 7 | 1 | ||||
KEN | PERSTON | Haggs Castle | 6 | 1 | ||||
KEITH | ROSS | Glasgow G C | 5 | 1 | ||||
JOHN | RUSHBURY | Royal Troon G C | 3 | 1 | ||||
TOM | CRAIG | Haggs Castle | 7 | 1 | 1 | |||
IAN | JOHNSTON | Glasgow G C | 6 | 1 | ||||
JIM | MCCULLAGH | Kil. (Barassie) | 2 | 1 | ||||
GERRY | SMITH | Royal Troon G C | 5 | 1 | ||||
STEPHEN | BRECHIN | Pollok G C | 7 | |||||
GEORGE | CRAWFORD | Haggs Castle . | 9 | |||||
JOE | DEVLIN | West Kilbride G C | 4 | |||||
ALAN | GALL | Haggs Castle G C | 6 | |||||
CALLUM | GORRIE | Kil. (Barassie) | 3 | |||||
GEORGE | HANSON | Rothesay G C0 | 8 | |||||
RONNIE | KYLE | Kil. (Barassie) | 6 | |||||
JOHN | LEITCH | Haggs Castle | 5 | |||||
DAVID | MACKAY | Royal Troon G C | 3 | |||||
EVAN | MCGRATH | Bothwell Castle | 5 | |||||
PAUL | MCKENNA | Cathcart Castle | 8 | |||||
CHRIS | MCKENZIE | Sandyhills G C | 4 | |||||
COLIN | McLATCHIE | West Kilbride G C | 9 | |||||
PETER | MILLER | Dundonald Links | 4 | |||||
HARRY | MILLER | Royal Troon G C | 5 | |||||
BLAIR | MORTON | Royal Troon G C | -1 | |||||
ADRIAN | ORTON | Kil. (Barassie) | 1 | |||||
COLIN | PEDDIE | Kirkintilloch G C | 2 | |||||
DUNCAN | SCOTT | Royal Troon G C | 8 | |||||
STEWART | SHAW | Kirkintilloch G C | 2 | |||||
STEVEN | SHAW | Loch Lomond | 8 | |||||
DALE | SMITH | Largs G C | 8 | |||||
NEAL | STEWART | Haggs Castle | 5 | |||||
DAVID | WORDSWORTH | Irvine G C | 9 | |||||
DOUGLAS | ZUILL | Western Gailes | ||||||
MARK | LAPPIN | Royal Troon G C | 12 | 1 | ||||
7 | 5 | 8 | 2 | 4 | ||||
Prize Fund | -518 | 74 | 74 | 80 | 74 | 72 | ||
Per 2 | £10.50 | £13.00 | £9.50 | £37.00 | £18.00 | |||
£73.50 | £75 | £76 | £74.00 | |||||
JAMES | DAVIDSON | Loudoun Gowf | 11 | 1 | ||||
ALASDAIR J | MALCOLM | P. St Cuthbert | 14 | 1 | ||||
COLIN | ANDERSON | Haggs Castle | 11 | 1 | 2 | |||
CHRIS | CURRIE | Glasgow G C | 10 | 1 | 1 | |||
GORDON | CLARK | Loudoun Gowf | 11 | 1 | ||||
JAMES | MCPHERSON | Cathcart Cstl | 13 | 1 | ||||
TOM | ROGERS | Caldwell G C | 13 | 1 | ||||
SCOTT | BISSET | Kirkintilloch | 13 | |||||
ROBERT | BUTLER | Pollok G C | 11 | |||||
JOHN | CAMERON | Cathkin Braes | 14 | |||||
ANTHONY | CECCHINI | Royal Troon | 13 | |||||
RAYMOND | CHRISTIAN | Royal Troon | 14 | |||||
DAVID | COOPER | Inellan G C | 12 | |||||
FRANK | CRAIG | Hamilton G C | 12 | |||||
BRIAN | DOUGLAS | Bothwell Cast | 18 | |||||
CHRISTOPHER | GALLAGHER | Kilmacolm | 17 | 1 | ||||
JAMES | GAUGHAN | Cowglen G C | 13 | |||||
ROBERT | GOODFELLOW | West Kilbride | 16 | |||||
JOHN | GREENE | Cowglen G C | 13 | |||||
JOHN | LAPPIN | Portland | 16 | |||||
ALAN | MCCAW | Glasgow G C | 15 | |||||
IAN | MCCONNOCHIE | Royal Troon | 11 | |||||
TOM | MCGILL | Glasgow G C | 11 | |||||
BILL | MCMAHON | Irvine G C | 15 | |||||
SCOTT | MILLER | Royal Troon | 11 | |||||
ALLAN | PATERSON | Glasgow G C | 11 | 2 | ||||
BRIAN | STRICKLAND | Irvine G C | 12 | |||||
JOHN | WATT | St Cuthbert | 17 | |||||
4 | 1 | 2 | 2 | 4 | ||||
Prize Fund B/f | 66 | |||||||
Prize Fund | 60 | 60 | 60 | 60 | 60 | |||
126 | 60 | 60 | 60 | 60 | ||||
Per 2 | £31.50 | £60.00 | £30 | £30.00 | 15 |
