TUESDAY 9TH NOV 2021 | ||
GROUP & TEE TIME | NAME | CLUB |
8..30 | Graham Fox | Clydeway Golf |
1 | Jim McCullagh | Kilmarnock Barassie |
8..37 | Bryan Wharton | Clydeway Golf |
2 | Thomas Rogers | Caldwell G C |
8.44 | Steven Maxwell | Paisley G C |
3 | Ian McConnochie | Royal Toon G C |
Anthony Cecchini | Royal Troon G C | |
8.51 | David-RossNicol | Dundonald |
4 | Gerry Smith | Royal Troon G C |
Chris McKenzie | Sandyhill G C | |
8.58 | Stuart Houlden | East Kilbride G C |
5 | Dale Smith | Largs G C |
Christopher Gallagher | Kilmacolm G C | |
9.05 | Derek Watters | Gourock G C |
6 | John Greene | Cowglen G C |
Christopher Currie | Glasgow G C | |
9.12 | Bill McMahon | Irvine G C |
7 | Colin Anderson | Haggs Castle G C |
Duncan Scott | Royal Troon G C | |
9.19 | Nick Gardiner | Cawder G C |
8 | David Mackay | Royal Troon G C |
Peter Miller | New Club St Andrews | |
9.26 | Jonny Robertson | Williamwood G C |
9 | James Davidson | Loudoun G C |
Mark Lappin | Royal Troon G C | |
9.33 | David Parlane | Kilmacolm G C |
10 | John Rushbury | Royal Troon G C |
John Watt | Prestwick St Cuthbert G C | |
9.40 | Martin Pottinger | Affordable Golf |
11 | Allan Paterson | Glasgow GC |
Peter Thomson | Kilmarnock Barassie G C | |
9.47 | Adrian Orton | Kilmarnock Barassie G C |
12 | Robert Butler | Pollok G C |
Iain Ross | Lenzie G C | |
9.54 | Colin McLatchie | West Kilbride G C |
13 | David Wordsworth | Irvine G C |
Brian Strickland | Irvine G C | |
10.01 | Anthony O’Donnell | Largs G C |
14 | John Leitch | Haggs Castle G C |
Alasdair Malcolm | Prestwick St Cuthbert G C | |
10.08 | John Lappin | Portland Course |
15 | Thomas Thomson | Haggs Castle G c |
Neal Stewart | Haggs Castle G c | |
10.15 | Evan McGrath | Bothwell G C |
16 | Alan Gall | Haggs Castle G C |
Ian Kerr | Kilmacolm G C | |
10.22 | Chris Robinson | Portpatrick G C |
17 | Alistair Connell | Cawder G C |
James Gaughan | Cowglen G C | |
10.29 | Stuart Fisher | Portpatrick G C |
18 | Jim Burns | Stranraer G C |
Ken Perston | Haggs Castle G C | |
10.36 | Nick Walton | Glasgow G C |
19 | David Allan | Haggs Castle G C |
Paul McKenna | Cathkin Braes G C | |
10.43 | Mark Mason | Prestwick St Nicholas G C |
20 | John McDonald | Cowglen G C |
George Crawford | Haggs Castle G C | |
10.50 | Scott Catlin | Affordable Golf |
21 | Frank Drum | Cowglen G C# |
Ian Johnston | Glasgow G C | |
10.57 | Paul O’Hara | N Lanarkshire Leisure |
22 | Raymon Bayne | Irvine G C |
Eric Catterson | Royal Troon G C | |
11.04 | Alistair Kyle | Turnberry |
23 | Gordon Clark | Loudoun G C |
Steven Shaw | Royal Troon G C | |
11.11 | Campbell Elliott | Haggs Castle G C |
24 | Keith Ross | Glasgow G C |
David Cooper | Innellan G C | |
11.18 | Craig Ronald | Carluke G C |
25 | Scott Miller | Royal Troon G C |
Harry Miller | Royal Troon G C |
