GROUP & TEE TIME | NAME | CLUB |
8..30 | Ian Johnston | Glaagow G C |
1 | Anthony Cecchini | Royal Troon G C |
8..37 | Derek Watters | Gourock G C |
2 | John Rushbury | Royal Troon G C |
Dale Smith | ||
8.44 | Lee Hughes | |
3 | Alan McCaw | Glasgow G C |
Alistair Kyle | Turnberry | |
8.51 | Ian McConnochie | Royal Troon G C |
4 | Thomas Rogers | Caldwell G C |
James McPherson | Cathcart Castle G C | |
8.58 | Michael Patterson | |
5 | Brian Strickland | Glasgow G C |
Mark Lappin | Royal Troon G C | |
9.05 | Stuart Houlden | East Kilbride G C |
6 | Eric Catterson | Royal Troon G C |
Peter Thomson | Kilmarnock Barassie G C | |
9.12 | Steven Maxwell | Paisley G C |
7 | Paul McKenna | Cathkin Braes G C |
Alasdair Malcolm | Prestwick St Cuthbert G C | |
9.19 | Graham Fox | Clydeway Golf |
8 | Bill McMahon | Irvine G C |
Frank Drum | Cowglen G C | |
9.26 | Jonny Robertson | Williamwood G C |
9 | Robert Butler | Pollok G C |
John McDonald | Cowglen G C | |
9.33 | Martin Pottinger | Affordable Golf |
10 | John Greene | Cowglen G C |
David Ross Nicol | Dundonald G C | |
9.40 | David Parlane | Kilmacolm G C |
11 | Colin McLatchie | West Kilbride G C |
Iain Ross | Lenzie G C | |
9.47 | Robert Goodfellow | West Kilbride G C |
12 | John Lappin | Portland Course |
George Crawford | Haggs Castle G C | |
9.54 | Mark Mason | Prestwick St Nicholas G C |
13 | Neal Stewart | Haggs Castle G C |
Chris McKenzie | Sandyhills G C | |
10.01 | Scott Carlin | Affordable Golf |
14 | Adrian Orton | Kilmarnock Barassie G C |
Ken Perston | Haggs Castle G C | |
10.08 | Stuart Fisher | Portpatrick G C |
15 | Jim Burns | Stranraer G C |
Chris Currie | Glasgow G C | |
10.15 | Chris Robinson | Portpatrick G C |
16 | Alan Gall | Haggs Castle G C |
Keith Ross | Glasgow G C | |
10.22 | Jonny Sharp | Carrick G C |
17 | Alastair Connel | Cawder G C |
Gordon Clark | Loudoun G C | |
10.29 | David Allan | Haggs Castle G C |
18 | Evan McGrath | Bothwell G C |
Allan Paterson | Glasgow G C | |
10.36 | Ian Kerr | Kilmacolm G C |
19 | Raymond Bayne | Irvine G C |
John Leitch | Haggs Castle G C | |
10.43 | John Watt | Prestwick St Cuthber G C |
20 | Brian Douglas | Bothwell G C |
David Wordsworth | Irvine G C | |
10.50 | Craig Ronald | Carluke G C |
21 | Raymond Christian | Royal Troon G C |
David Cooper | Inellan G C | |
10.58 | Ronan Johnston | Haggs Castle G C |
22 | John Cameron | Cathkin Braes G C |
Tom McGill | Glasgow G C | |
11.06 | Campbell Elliott | Haggs Castle G C |
23 | Jim McCullagh | Kilmarnock Barassie G C |
Scott Bisset | Kirkintolloch G C | |
11.14 | Gareth Hardy | Prestwick St Nicholas G C |
24 | Christopher Gallager | Kilmarnock Barassie G C |
Stewart Shaw | Kirkintolloch G C | |
11.22 | Frank Craig | Hamilton G C |
25 | Harry Miller | Royal Troon G C |
