AWGA 2’S | 20202021 | HcP | Dundonald Links | Barassie | |
IAIN | ROSS | Lenzie | 1 | 1 | |
TOM | CRAIG | Haggs Castle G C. | 7 | 1 | 1 |
ALISTAIR | CONNELL | Cawder G C | 9 | 1 | |
FRANK | DRUM | Cowglen G C | 5 | 1 | |
IAN | JOHNSTON | Glasgow G C | 6 | 1 | |
ERIC | CATTERSON | Royal Troon G C | 1 | ||
IAN | KERR | Kilmacolm G C | 7 | 1 | |
JIM | MCCULLAGH | Barassie G C | 2 | 1 | |
JOHN | MCDONALD | Cowglen G C | 4 | 1 | |
GERRY | SMITH | Royal Troon G C | 5 | 1 | |
MARK | LAPPIN | Royal Troon G C | 12 | 1 | |
Total | 7 | 5 | |||
Prize Fund | £ 74.00 | £ 74.00 | |||
Winnings | £ 10.50 | £ 15.00 |
